$295,000
3 bd3 ba1,571 sqft Rochester, MN
3 bd3 ba1,571 sqft
Rochester, MN
Sold 17 days ago
BuyerSeller











Realtor, CRS, GRI, ABR, ASP, CNHS
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1236-4 1/2 St NW Rochester, MN 55901
| 4 Bed, 2 Bath | $325,000 |
![]() 2214 Viola Heights Dr NE Rochester, MN 55906
| 3 Bed, 3 Bath | $450,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/29/2025 | $295,000 | Buyer and Seller | ||
| 12/19/2025 | $355,000 | Seller | ||
| 9/18/2025 | $457,200 | Buyer | ||
| 8/25/2025 | $525,000 | Seller | ||
| 8/15/2025 | $500,000 | Buyer |
